People seem to enjoy looking at the weekly stats we produce, so we thought it would be a good addition for the site to do a monthly version of both the Most Popular Shows and Articles. This is the first edition of these posts. We post these on a monthly basis.
The Popularity score is based on a calculation of Page Views, Video Plays, Poll Votes, Comments, Google+1's, Facebook Likes and Tweets.
TIP: Remember if you want to see your show do better, make sure you share your shows content on Social Media (Facebook/Twitter/G+/Tumblr etc) and comment on articles/posts about your show.
Note: Shows in Green have moved up the table since last month. Shows with a "-" are new entries that were not in last months Top 20.
Here are the Top 30 most viewed posts of the past Month here at SpoilerTV in case you missed any of them.
Notes
- We don't include Ratings News Posts in the list below.
- The number to the left of the post title is the number of times the article was read last month.
- Click on the Article title to view the article
Most Popular Articles of the Week at SpoilerTV |
Pos | Views | Title |
1 | 41,987 | The SpoilerTV 2018 Episode Competition - Day 14 - Round 3: Polls 5-8 |
2 | 29,283 | 2018 Character Cup - Finale |
3 | 28,071 | 2018 Character Cup - Round 4 |
4 | 22,995 | The SpoilerTV 2018 Episode Competition - Day 15 - Quarter-Finals |
5 | 18,180 | 2018 Character Cup - Final Four |
6 | 17,952 | 2018 Character Cup - Round 3 |
7 | 17,611 | The SpoilerTV 2018 Episode Competition - Day 13 - Round 3: Polls 1-4 |
8 | 11,648 | The SpoilerTV 2018 Episode Competition - Day 16 - Semi-Finals |
9 | 9,937 | 2018 Character Cup - Round 2A |
10 | 9,229 | YouSay - Vote for the Best On-Screen Romance - Stage 1 |
11 | 7,815 | 2018 Character Cup - Round 1A |
12 | 5,901 | The Handmaid's Tale - Episode 2.13 - The Word (Season Finale) - Promo, Promotional Photos + Synopsis |
13 | 4,379 | Orange is the New Black - Season 6 - Promos, First Look Photos, Key Art + Premiere Date |
14 | 4,317 | The Handmaid's Tale - The Word - Advance Preview |
15 | 4,243 | The SpoilerTV 2018 Episode Competition - Day 17 - The Final |
16 | 4,203 | Supernatural - Episode 14.01 - 14.02 - Titles Revealed |
17 | 4,082 | Comic-Con 2018 - Movies & TV Shows Panels |
18 | 3,611 | CBS Fall 2018-2019 Premiere Dates Revealed |
19 | 3,477 | The Handmaid's Tale - Postpartum - Advance Preview |
20 | 3,435 | 2018 Character Cup - Round 1C |
21 | 3,165 | What's HOT! |
22 | 3,075 | Shadowhunters - Season 3B - Premiere Date Revealed *Updated - Date Removed by Freeform* |
23 | 3,073 | Supergirl - Season 4 Premiere Title Revealed |
24 | 3,066 | 2018 Character Cup Nominations |
25 | 3,009 | Arrow - Episode 7.02 - Title Revealed |
26 | 2,826 | The Originals - Episode 5.12 - The Tale of Two Wolves - Press Release |
27 | 2,716 | Production Dates - Various Shows *Updated 5th July 2018* |
28 | 2,690 | Gotham - Episode 5.01 - 5.04 - Titles Revealed |
29 | 2,685 | 2018 Character Cup - Round 1D |
30 | 2,620 | 2018 Character Cup - Round 2C |
Every day 100's of items are submitted to us and we don't always have the time to make separate posts for the news and/or there is so much that it would quickly push all other items off the homepage.
So a result we've come up with the idea of the Newsreel, which will feature smaller shows and news items as they happen.
There will be a new Newsreel each day, and as news is added we will update the post and and push it back to the top of the site so that you can see that new items have been added. A tweet of the item will also be sent to our @SpoilerTV account.
New Items will be listed at the top of the article.
This will allow us to provide more news on more shows in a much more timely fashion